Financial Highlights

Performance Trends

IR_highlights
IR_highlights
(¥bn) FY2018 FY2019 FY2020 FY2021 FY2022
Net Sales 3,178.0 3,107.0 2,918.6 3,367.9 4,005.6
Operating Income 166.3 127.2 113.9 122.2 177.4
Ordinary Income 188.6 130.5 114.1 138.2 173.3
Profit Attributable to Owners of the Parent 118.1 72.7 56.3 96.3 112.7

 

Total Assets 3,053.3 3,100.3 3,381.9 3,807.4 4,013.0
Total Net Assets 1,776.3 1,766.6 1,892.5 2,052.9 2,110.8
Interest-Bearing Debt 540.7 636.3 685.1 859.8 960.4

 

Cash Flows from Operating Activities 177.7 264.6 169.7 76.0 265.2
Cash Flows from Investigating Activities (184.6) (178.0) (163.4) (165.4) (147.8)

 

Financial Index

  FY2018

FY2019

FY2020 FY2021 FY2022

Earnings per Share (¥/share)
151.38 93.24 72.25 123.49 144.45
Dividend per Share (¥/share) 48.00 40.00 32.00 50.00 50.00
Shareholders' Equity per Share (¥/share) 1988.58 1946.93 2088.51 2269.31 2436.14
ROIC* (%) 7.3 5.4 4.6 4.5 5.9
ROE (%) 7.6 4.7 3.6 5.7 6.1
Shareholders' Equity Ratio** (%) 50.8 49.0 48.2 46.5 47.3

*ROIC = Operating Profit Invested Assets (Total Assets - Interest Free Liabilities)

**Shareholders' equity = Net Assets excluding minority interests.

Capital Expenditure/ Depreciation and Amortization/ R&D Expenses


 

(¥bn) FY2018

FY2019

FY2020 FY2021 FY2022

Capital Expenditure (Investment in Fixed Assets)
190.3 208.8 172.2 189.7 208.3
Depreciation and Amortization 148.9 163.6 168.0 180.5 196.0
R&D Expenses 129.6 125.4 118.8 123.1 127.7

Net Sales by Business Segment

IR_highlights2
IR_highlights2
(¥bn) FY2018

FY2019

FY2020 FY2021 FY2022

Environment and Energy
759.8 712.5 634.2 833.4 928.2
Infocommunications 208.4 217.4 224.6 239.2 250.3

Automotive

1,709.4 1,683.6 1,620.0 1,754.2 2,186.8
Electronics 228.9 252.2 252.6 292.5 366.0
Industrial Materials and Others 357.8 331.4 302.5 327.9 363.3
Eliminations (86.4) (90.1) (97.4) (79.3) (89.0)
Consolidated Total 3,178.0 3,107.0 2,918.6 3,367.9 4,005.6

Net Sales by Area

IR_highlights2
IR_highlights3
(¥bn)

FY2018

FY2019 FY2020 FY2021 FY2022
Japan 1,319.7 1,371.9 1,246.2 1,403.3 1,497.3
Americas 549.1 540.2 469.1 562.2 788.9
China 516.3 486.0 574.4 598.3 630.3
Asia (excluding China) 442.7 381.2 313.2 456.0 626.0
Europe and Others 350.1 327.7 315.8 348.0 463.1
Total 3,178.0 3,107.0 2,918.6 3,367.9 4,005.6

IR Library

Go to IR Library